Sales of Vietnamese pangasius to the Chinese market grew strongly
In the first ten months of 2018, the export value of Vietnamese pangasius export to China – Hong Kong market reached US$437.9 million, up by 30.6% over the same period in 2017. Despite the slower pace of the the export growth rate, it is forecasted that by the end of the year, exporting pangasius to China is still stable with a double-digit growth rate.
In third quarter of 2018, pangasius exports to China has slowed down, with the gradually decreasing growth rate compared to the same period last year. Pangasius export value to China in this quarter fell by 16.6% compared to the previous quarter. However, exports to Hong Kong market remained at the same level compared to the second quarter.
Currently, Vietnam is the 3rd largest whitefish supplier for China market, following Russia and Norway.
Frozen Cod (HS code 030363), frozen Alaska pollock (HS code 030367) and frozen pangasius (HS code 030462) are the three largest import product groups of China in 2017. However, the proportion of Cod products accounted for 41.5% of the total value of white fish imports in China, while pangasius and basa accounted for 5.7%.
20 largest suppliers of whitemeat fish to China (Thousand US$, Source: ITC) | |||||||
No. | Supplier | Q1/2017 | Q2/2017 | Q3/2017 | Q4/2017 | Q1/2018 | ↑↓% |
1 | Russia | 299,320 | 265,803 | 221,810 | 154,634 | 298,229 | -0.4 |
2 | The US | 50,485 | 99,131 | 46,854 | 43,333 | 51,270 | 1.6 |
3 | Norway | 47,400 | 49,471 | 54,918 | 57,428 | 49,086 | 3.6 |
4 | Vietnam | 15,597 | 22,652 | 31,448 | 44,881 | 47,167 | 202.4 |
5 | Greenland | 9,793 | 9,129 | 8,359 | 13,446 | 9,300 | -5.0 |
6 | Japan | 1,887 | 3,364 | 2,499 | 2,365 | 3,682 | 95.1 |
7 | Canada | 1,838 | 2,224 | 13,852 | 10,240 | 2,733 | 48.7 |
8 | Korea | 527 | 298 | 3,220 | 5,347 | 1,460 | 177.0 |
9 | Portugal | 1,048 | 2,205 | 1,871 | 633 | 934 | -10.9 |
10 | Argentina | 1,381 | 736 | 669 | 331 | 784 | -43.2 |
11 | China (other regions) | 671 | 659 | 9,686 | 2,166 | 696 | 3.7 |
12 | Iceland | 284 | 446 | 612 | 453 | 624 | 119.7 |
13 | Netherlands | 1,399 | 3,337 | – | 1,651 | 550 | -60.7 |
14 | Indonesia | – | – | 2 | – | 221 | – |
15 | Uruguay | 129 | – | – | 96 | 123 | -4.7 |
16 | Spain | 409 | 12 | – | – | 98 | -76.0 |
17 | New Zealand | 91 | 291 | 496 | 995 | 47 | -48.4 |
18 | The UK | – | – | – | 2 | 46 | – |
19 | Chile | – | – | 90 | 48 | 40 | – |
20 | Denmark | – | 177 | 104 | 80 | 37 |
Source: VASEP
Pinetree Vietnam strived to be socially responsible – Charity in Chau Doc
Tôm Càng Xanh đông lạnh chuẩn xuất khẩu
Tuyển Dụng Nhân Viên – Digital Marketing
Mang “Trăng rằm tuổi thơ” về với trẻ em vùng sâu tỉnh Đồng Nai
Mid-Autumn Festival charity programmes held for children
Positive result in Pangasius exports to Singapore and the UK
Tuna exports to the US market increased
Hà Nội, HCMC prepare for lockdown
US saw spike in shrimp imports ahead of coronavirus outbreak in China
Restaurant chains and other food service stores in the US are struggling to adjust to the Covid-19 epidemic
Difference between Sardine and Herring